Pupil
Point one way, light the other
Nothing short of the unexpected, Pupil is full of surprises and contradictions. Using nature as his muse, Dutch designer Basten Leijh created this organic, quirky shape: the downlighter that does the opposite. Nonconformity and functionality blend beautifully in our new family, and there’s even more to it, than meets the eye.
Pupil 72 LED GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
11490032 | black struc | medium / 25° | warm white / 2700K | |
11490009 | white struc | medium / 25° | warm white / 2700K | |
11490332 | black struc | flood / 40° | warm white / 2700K | |
11490309 | white struc | flood / 40° | warm white / 2700K | |
11490132 | black struc | medium / 25° | warm white / 3000K | |
11490109 | white struc | medium / 25° | warm white / 3000K | |
11490432 | black struc | flood / 40° | warm white / 3000K | |
11490409 | white struc | flood / 40° | warm white / 3000K |
Art. Nr. 11490032
Specifications
Lamp | 1x LED Array | ||
Gear / Transfo | LED gear not incl. | ||
Adjustability | h 360° v 60° | ||
Cut-out size | ø 65 h 55 | ||
Weight | 0.26 kg | ||
Min. distance | 0.1 m | ||
IP | IP20 | ||
Glow wire test | 960° | ||
Lifetime | L80 B20 @ 50.000 hrs | ||
CRI | 90 | ||
CIE flux code | 100 / 100 / 100 / 100 / 77 | ||
Power supply | 350mA | 500mA | 700mA |
8.5Vf | 8.8Vf | 9.1Vf | |
Connected load | 3W | 4,3W | 6,4W |
lumen output | 265 lm | 357 lm | 461 lm |
Efficacy | 88 lm/W | 81 lm/W | 72 lm/W |
UGR | 17 | 18 | 19 |
Accessories
Photometric
Downloads


Pupil 72 LED warm dim GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
11490232 | black struc | medium / 35° | warm dim / 1800K - 3000K | |
11490209 | white struc | medium / 35° | warm dim / 1800K - 3000K | |
11490532 | black struc | flood / 40° | warm dim / 1800K - 3000K | |
11490509 | white struc | flood / 40° | warm dim / 1800K - 3000K |
Art. Nr. 11490232
Specifications
Lamp | 1x LED Array 6W |
Gear / Transfo | LED gear not incl |
Power supply | 350mA |
Adjustability | h 360° v 60° |
Cut-out size | ø 65 h 55 |
Weight | 0.25 kg |
Min. distance | 0.1m |
IP | IP20 |
Glow wire test | 960° |
Lifetime | L80 B20 @ 50.000hrs |
CRI | 90 |
CIE flux code | 98 / 100 / 100 / 100 / 75 |
Luminaire power | 6W |
Lumen | .375 lm |
Efficacy | 63 lm/W |
Accessories
Photometric
Downloads

