K77 adjustable
The K icon²
K77 was developed as an extension to K72. With the LED dedicated rework of the K we honour an icon. A timeless, adjustable spot for general/accent lighting product that will remain in the Modular portfolio for many years to come. Just like its K72 counterpart, K77 is available in donkey grey and white structure.
K77 adjustable LED GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
14050032 | black struc | spot / 15° | warm white / 2700K | |
14050009 | white struc | spot / 15° | warm white / 2700K | |
14050071 | donkey grey struc | spot / 15° | warm white / 2700K | |
14050132 | black struc | medium / 25° | warm white / 2700K | |
14050109 | white struc | medium / 25° | warm white / 2700K | |
14050171 | donkey grey struc | medium / 25° | warm white / 2700K | |
14050232 | black struc | flood / 40° | warm white / 2700K | |
14050209 | white struc | flood / 40° | warm white / 2700K | |
14050271 | donkey grey struc | flood / 40° | warm white / 2700K | |
14050332 | black struc | spot / 15° | warm white / 3000K | |
14050309 | white struc | spot / 15° | warm white / 3000K | |
14050371 | donkey grey struc | spot / 15° | warm white / 3000K | |
14050432 | black struc | medium / 25° | warm white / 3000K | |
14050409 | white struc | medium / 25° | warm white / 3000K | |
14050471 | donkey grey struc | medium / 25° | warm white / 3000K | |
14050532 | black struc | flood / 40° | warm white / 3000K | |
14050509 | white struc | flood / 40° | warm white / 3000K | |
14050571 | donkey grey struc | flood / 40° | warm white / 3000K | |
14050632 | black struc | spot / 15° | neutral white / 4000K | |
14050609 | white struc | spot / 15° | neutral white / 4000K | |
14050671 | donkey grey struc | spot / 15° | neutral white / 4000K | |
14050732 | black struc | medium / 25° | neutral white / 4000K | |
14050709 | white struc | medium / 25° | neutral white / 4000K | |
14050771 | donkey grey struc | medium / 25° | neutral white / 4000K | |
14050832 | black struc | flood / 40° | neutral white / 4000K | |
14050809 | white struc | flood / 40° | neutral white / 4000K | |
14050871 | donkey grey struc | flood / 40° | neutral white / 4000K |
Art. Nr. 14050032
Specifications
Lamp | 1x LED Array | |
Gear / Transfo | LED gear not incl. | |
Adjustability | h 360° v -30°/+30° | |
Cut-out size | ø 70 h 60 | |
Weight | 0.21 kg | |
Min. distance | 0.1 | |
IP | IP20 | |
Glow wire test | 960° | |
Lifetime | L80 B20 @ 50.000 hrs | |
CRI | 90 | |
Luminaire power | 9.2W | |
Power supply | 350mA | 500mA |
17.8Vf | 18.4Vf | |
Connected load | 6.2W | 9.2W |
lumen output | 492 lm | 661 lm |
Efficacy | 79 lm/W | 72 lm/W |
UGR | 20 | 21 |
Accessories
HUE
70000615 | HUE tap switch | ||||
70000152 | HUE dimmer switch | ||||
70008054 | HUE sensor | ||||
70000154 | Niko Pure switch for Hue - white steel | ||||
70000155 | Niko Pure switch for Hue - black steel | ||||
70000616 | HUE bridge EU | ||||
70000617 | HUE bridge UK |
Drivers
12403730 | LED Gear 350mA 15W |
Mounting
14052032 | K-set 77 1x black struc | ||||
14052009 | K-set 77 1x white struc | ||||
14052071 | K-set 77 1x donkey grey struc | ||||
14052232 | K-set 77 3x black struc | ||||
14052209 | K-set 77 3x white struc | ||||
14052271 | K-set 77 3x donkey grey struc | ||||
14052332 | K-set 77 4SQx black struc | ||||
14052309 | K-set 77 4SQx white struc | ||||
14052371 | K-set 77 4SQx donkey grey struc | ||||
14052132 | K-set 77 2x black struc | ||||
14052109 | K-set 77 2x white struc | ||||
14052171 | K-set 77 2x donkey grey struc |
Photometric
Downloads


K77 adjustable LED Tre dim RG


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
14051032 | black struc | spot / 15° | warm white / 2700K | |
14051009 | white struc | spot / 15° | warm white / 2700K | |
14051071 | donkey grey struc | spot / 15° | warm white / 2700K | |
14051132 | black struc | medium / 25° | warm white / 2700K | |
14051109 | white struc | medium / 25° | warm white / 2700K | |
14051171 | donkey grey struc | medium / 25° | warm white / 2700K | |
14051232 | black struc | flood / 40° | warm white / 2700K | |
14051209 | white struc | flood / 40° | warm white / 2700K | |
14051271 | donkey grey struc | flood / 40° | warm white / 2700K | |
14051332 | black struc | spot / 15° | warm white / 3000K | |
14051309 | white struc | spot / 15° | warm white / 3000K | |
14051371 | donkey grey struc | spot / 15° | warm white / 3000K | |
14051432 | black struc | medium / 25° | warm white / 3000K | |
14051409 | white struc | medium / 25° | warm white / 3000K | |
14051471 | donkey grey struc | medium / 25° | warm white / 3000K | |
14051532 | black struc | flood / 40° | warm white / 3000K | |
14051509 | white struc | flood / 40° | warm white / 3000K | |
14051571 | donkey grey struc | flood / 40° | warm white / 3000K | |
14051632 | black struc | spot / 15° | neutral white / 4000K | |
14051609 | white struc | spot / 15° | neutral white / 4000K | |
14051671 | donkey grey struc | spot / 15° | neutral white / 4000K | |
14051732 | black struc | medium / 25° | neutral white / 4000K | |
14051709 | white struc | medium / 25° | neutral white / 4000K | |
14051771 | donkey grey struc | medium / 25° | neutral white / 4000K | |
14051832 | black struc | flood / 40° | neutral white / 4000K | |
14051809 | white struc | flood / 40° | neutral white / 4000K | |
14051871 | donkey grey struc | flood / 40° | neutral white / 4000K |
Art. Nr. 14051032
Specifications
Lamp | 1x LED Array 9.2W |
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Adjustability | h 360° v -30°/+30° |
Cut-out size | ø 70 h 60 |
Weight | 0.31 kg |
Min. distance | 0.1 |
IP | IP20 |
Glow wire test | 960° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 90 |
Luminaire power | 12W |
Lumen | .661 lm |
Efficacy | 55 lm/W |
Accessories
Mounting
14052032 | K-set 77 1x black struc | ||||
14052009 | K-set 77 1x white struc | ||||
14052071 | K-set 77 1x donkey grey struc | ||||
14052232 | K-set 77 3x black struc | ||||
14052209 | K-set 77 3x white struc | ||||
14052271 | K-set 77 3x donkey grey struc | ||||
14052332 | K-set 77 4SQx black struc | ||||
14052309 | K-set 77 4SQx white struc | ||||
14052371 | K-set 77 4SQx donkey grey struc | ||||
14052132 | K-set 77 2x black struc | ||||
14052109 | K-set 77 2x white struc | ||||
14052171 | K-set 77 2x donkey grey struc |
Photometric
Downloads


