Hollow
For designer James van Vossel, it was time to rethink pure, simple forms. That’s when the tube came in. And out. Hollow reignites the excitement and mystery surrounding this classical shape. How does it work? Where’s the light coming from? Hollow won’t be revealed until you touch it. Lit, dark, open, closed. A symphony of opposites, adjustable and versatile. For spaces that welcome intrigue and personality. It’s the light to discover.
Hollow 115 trimless LED GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
12170009 | white struc - white struc | lens / 30° | warm white / 2700K | |
12170056 | black struc - black struc | lens / 30° | warm white / 2700K | |
12170047 | black struc - white struc | lens / 30° | warm white / 2700K | |
12170109 | white struc - white struc | lens / 30° | warm white / 3000K | |
12170156 | black struc - black struc | lens / 30° | warm white / 3000K | |
12170147 | black struc - white struc | lens / 30° | warm white / 3000K |
Art. Nr. 12170009
Specifications
Lamp | 1x LED Array | |
Gear / Transfo | LED gear not incl. | |
Adjustability | h 360° v 90° | |
Cut-out size | ø 146 h 70 (recessed ring) | |
Weight | 0.27 kg | |
Min. distance | 0.1 m | |
IP | IP20 | |
Glow wire test | 960° | |
Lifetime | L80 B20 @ 50.000 hrs | |
CRI | 90 | |
CIE flux code | 92 / 99 / 100 / 100 / 48 | |
Power supply | 350mA | 500mA |
16.4Vf | 16.9Vf | |
Connected load | 5.7W | 8.5W |
lumen output | 346 lm | 467 lm |
Efficacy | 61 lm/W | 55 lm/W |
UGR | 13 | 14 |
Remark | ! must be used with recessed ring |
Required parts
Installation
14204030 | Recessed ring ø146 (false ceilings) |
Accessories
Photometric
Downloads


Hollow 125 LED GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
12171009 | white struc - white struc | lens / 30° | warm white / 2700K | |
12171056 | black struc - black struc | lens / 30° | warm white / 2700K | |
12171047 | black struc - white struc | lens / 30° | warm white / 2700K | |
12171109 | white struc - white struc | lens / 30° | warm white / 3000K | |
12171156 | black struc - black struc | lens / 30° | warm white / 3000K | |
12171147 | black struc - white struc | lens / 30° | warm white / 3000K |
Art. Nr. 12171009
Specifications
Lamp | 1x LED Array | |
Gear / Transfo | LED gear not incl. | |
Adjustability | h 360° v 90° | |
Cut-out size | ø 115 h 70 | |
Weight | 0.27 kg | |
Min. distance | 0.1 m | |
IP | IP20 | |
Glow wire test | 960° | |
Lifetime | L80 B20 @ 50.000 hrs | |
CRI | 90 | |
CIE flux code | 92 / 99 / 100 / 100 / 48 | |
Power supply | 350mA | 500mA |
16.4Vf | 16.9Vf | |
Connected load | 5.7W | 8.5W |
lumen output | 346 lm | 467 lm |
Efficacy | 61 lm/W | 55 lm/W |
UGR | 13 | 14 |
Accessories
Photometric
Downloads

