Bold
Make a statement
It doesn’t take gaudy or pretentious to attract attention. Strong lines, oblique angles, an element of motion and a hidden source of light make Bold a true statement. Bold was designed in close collaboration with the Rotterdam-based designer Studio Kees.
Bold LED Tre dim GI


Article Nr. | Colour | Colour temperature | |
---|---|---|---|
14251032 | black struc | warm white / 2700K | |
14251009 | white struc | warm white / 2700K | |
14251232 | black struc | warm white / 3000K | |
14251209 | white struc | warm white / 3000K |
Art. Nr. 14251032
Specifications
Lamp | 1x LED Array 9.5W |
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Weight | 1.5 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 950° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 90 |
Luminaire power | 11W |
Lumen | .451 lm |
Efficacy | 41 lm/W |
Photometric
Downloads



Bold LED 1-10V/pushdim GI


Article Nr. | Colour | Colour temperature | |
---|---|---|---|
14251132 | black struc | warm white / 2700K | |
14251109 | white struc | warm white / 2700K | |
14251332 | black struc | warm white / 3000K | |
14251309 | white struc | warm white / 3000K |
Art. Nr. 14251132
Specifications
Lamp | 1x LED Array 9.5W |
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Weight | 1.5 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 950° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 90 |
Luminaire power | 11W |
Lumen | .451 lm |
Efficacy | 41 lm/W |
Accessories
HUE
70000616 | HUE bridge EU | ||||
70000617 | HUE bridge UK | ||||
70000152 | HUE dimmer switch | ||||
70000615 | HUE tap switch | ||||
70008054 | HUE sensor |
Photometric
Downloads

